TYPE-C VERSATILITY
Interchange ideas, power up productivity and share more content with the multi-functional Type-C port.

Ultra Immersive Vision.
Now Crestron Connected® certified, MAXHUB CMA (43"–98") and UW (92"/105") displays support one-touch power/input switching, real-time diagnostics, and remote updates via XiO Cloud®. With native integration for Crestron AirMedia®, they’re ideal for huddle rooms, classrooms, lobbies, and Teams Rooms.
Deployed at scale across global enterprises, MAXHUB displays reduce setup time, lower support costs, and simplify centralised AV/IT management—without custom coding.
Big views for big ideas. Intentionally evolved 21:9 ratio dimensions for the vision of tomorrow.
Ultra-wide, ultra-unique aspect ratio with 33% more visual canvas than comparable models.
Empowered by the Signature Microsoft Teams Rooms, the MAXHUB UW Series brings us a more immersive hybrid meeting experience.
This next-generation display is enhanced to be compatible with all the leading industry collaboration software. Invigorate every interchange with smoother, more engaging meetings.
Keep an eye on all the details with a striking 5K-resolution display.
Interchange ideas, power up productivity and share more content with the multi-functional Type-C port.
Trust in the dependable choice that provides consistent and stable 24/7 performance.
Easy-to-use functionality compatible with major control and automation tools offered by companies such as Crestron, Q-SYS and Extron.
MAXHUB Pivot equips a streamlined remote control device management system. Smooth, fuss-free interactions every time.
Connect and play with automatic activation of the device's screen and external audio/video devices. The 2×20W+20W built-in speakers support a 2.1 channel configuration, revitalising content sharing for maximum impact.
Instantaneous device-to-screen sharing courtesy of the MAXHUB Share App. Elevate collaboration by enabling up to nine devices to simultaneously share screens. Share more, learn more, do more.
Intelligently built-in OPS slots enable effortless switching between Android and Windows operating systems.
| Product Model | UW92NA | UW105NA |
| DISPLAY | ||
| Screen Size (Inch) | 92 | 105 |
| Aspect Ratio | 21:9 | 21:9 |
| Panel | VA | VA |
| Backlight | DLED | DLED |
| Brightness | 600 nits | 400 nits |
| Haze | 25% | 25% 4mm protection glass |
| Resolution | 5120 × 2160 | 5120 × 2160 |
| Refresh Rate | 60Hz | 60Hz |
| Contrast Ratio | 5000:1 (typ.) | 4000:1 (typ.) |
| Viewing Angle (H / V) | 178° / 178° | 178° / 178° |
| Display Orientation | Landscape / Portrait | Landscape |
| Operation Hours (Hours / Day) | 24 / 7 | 16 / 7 |
| Response Time | 6.5ms | 6.5ms |
| Life Time (50%) | ≥50,000 hours | >50,000 hours |
| BUILT-IN SYSTEM | ||
| Operating System | Android 13.0 | Android 13.0 |
| CPU | A76 × 4 + A55 × 4 | A76 × 4 + A55 × 4 |
| GPU | Mali-G610 MP4 | Mali-G610 MP4 |
| RAM | 8 GB | 8 GB |
| ROM | 64 GB | 64 GB |
| System OS | MAXHUB Meeting OS V6 | MAXHUB Meeting OS V6 |
| Screen share | MAXHUB Share Support BYOM / Miracast / Airplay / Chromecast |
MAXHUB Share Support BYOM / Miracast / Airplay / Chromecast |
| Device Management | MAXHUB Pivot | MAXHUB Pivot |
| Protocol Control | RS232 / IP control | RS232 / IP control |
| Special Features | Screen rotation / Auto input change / Play via URL / Wake on LAN / HDMI CEC / Compatible with control systems (Crestron, Q-SYS, and Extron) | Auto input change / Play via URL / Wake on LAN / HDMI CEC / Compatible with control systems (Crestron, Q-SYS, and Extron) |
| CONNECTIVITY | ||
| Input | HDMI IN × 4 HDMI 2.0 × 3, HDMI 2.1 × 1 |
HDMI IN × 4 HDMI 2.0 × 3, HDMI 2.1 × 1 |
| USB 2.0 × 1 | USB 2.0 × 1 | |
| USB 3.0 × 4 | USB 3.0 × 4 | |
| USB Type-C × 1 | USB Type-C × 1 | |
| DP IN × 1 | DP IN × 1 | |
| AUDIO IN × 1 | AUDIO IN × 1 | |
| RS232 × 1 | RS232 × 1 | |
| RJ45 IN × 1 | RJ45 IN × 1 | |
| Output | HDMI OUT × 1 | HDMI OUT × 1 |
| TOUCH 2.0 × 3 | TOUCH 2.0 × 3 | |
| AUDIO OUT × 1 | AUDIO OUT × 1 | |
| SPDIF × 1 | SPDIF × 1 | |
| RJ45 OUT × 1 | RJ45 OUT × 1 | |
| OPS Slot | Module slot × 1 | Module slot × 1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.2 |
| AUDIO | ||
| Sound Channel | 2.1 | 2.1 |
| Speaker Power | 2 × 20W + 20W | 2 x 16W + 15W |
| POWER | ||
| Power Supply | 100-240V~50/60Hz | 100-240V~50/60Hz |
| Power Consumption (Energy Saving) | 177 W | 179 W |
| Power Consumption(Typ.) | 320 W | 550 W |
| Power Consumption(Max.) | 530 W | 665 W |
| PHYSICAL SPECIFICATION | ||
| Bezel Width (L × R × T × B) | 17.9 / 17.9 / 17.9 / 17.9 mm 0.7 / 0.7 / 0.7 / 0.7 inch |
29.4 / 29.4 / 29.4 / 58.1 mm 1.16 / 1.16 / 1.16 / 2.29 inch |
| Dimension(W*H*D) | 2182 × 944 × 85 mm 85.90 × 37.16 × 3.35 inch |
2511 x 1124 x 97mm 100.55 x 44.25 x 3.82 inch |
| Shipping Dimension(W*H*D) | 2360 × 1072 × 225 mm 92.91 × 42.20 × 8.86 inch |
2668 x 1305 x 280mm 105.04 x 51.34 x 11.02 inch |
| VESA | 800 × 600 mm | 1000 x 400 mm |
| Net Weight | 43.40 kg | 89.4 kg |
| Gross Weight | 62.60 kg | 119.5 kg |
| ENVIRONMENTAL CONDITIONS | ||
| Operating Temperature | 0°C~40°C | 0°C~40°C |
| Storage Temperature | -20°C~60°C | -20°C~60°C |
| Operating Humidity | 10%~90%RH | 10%~90%RH |
| Storage Humidity | 10%~90%RH | 10%~90%RH |
| CERTIFICATION | ||
| Energy Star | Y | Y |
| IP Rating | IP5X | IP5X |
| WARRANTY | ||
| Display | 3 years warranty | 3 years warranty |
| ACCESSORIES | ||
| Power Cord HDMI Cable Remote Control Wall Mount Wireless Adapter |
Power Cord HDMI Cable Remote Control Wall Mount Wireless Adapter |
|
| OPTIONAL MODULE | ||
| OPS | OPS62A / OPS72A | OPS62A / OPS72A |
| Mobile Stand | ST41B / ST23C | ST41B (Avoid mounting at the highest hole position) |
| DATA SHEET | Download > | Download > |
Please feel free to contact us to set up a time for a no-obligation discussion so we can understand your needs, learn about your business, solve your challenges and outline how we can add value.
We'd love to keep your business connected.










